Specification Sheet
Generator | |
---|---|
Type | Brushless, Condenser Comensation, Synchronous AC Generator/Single Phase |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 3800 |
Max output (kVA) | 4600 |
Engine | |
Type | MZ360 : 4-stroke OHV forced air cooled |
Starting system | Recoil |
General | |
L*W*H (mm) | 670*535*565 |
Dry Weight (kg) | 80 |
Fuel tank capacity(full)(l) | 28 |
Operating hours (Hr) | 1/2 Load: 17.5 Rated Load:12.0 |
Noise Level (db A)(7m) | 70.7 |
Features | |
---|---|
V Meter & Hour Meter | yes |
Oil Warning Lamp | yes |
Fuel Level Gauge | yes |
Fuel Tap | yes |
Receptacle | ![]() |
Please read your owner’s manual and all labels before operation.