ENGINE | |
Make | Briggs & Stratton – Petrol |
Model | Commercial Series™ |
Horsepower | 27 HP* |
Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc |
Cooling | Air-cooled |
PTO | Electric PTO clutch |
Starting | Electric |
Fuel Capacity (litres) | 21 Litres |
MOWER | |
Cutting width (cm/inch) | 132 cm / 52” Rear Discharge iCD™ |
Deck Configuration | 3-in-1 Rear & side discharge, and mulching |
Cutting Height (cm) | 3,8 – 12,7 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 9,5 mm scuff guards, overlap welded corners |
Mower Spindles | Cast aluminium 133 mm; 25,4 mm shaft |
Deck lift system | Foot pedal, spring assisted |
SUSPENSION & DRIVE TRAIN | |
Suspension | Rear wheel suspension, ForeFront™ independent Front Suspension |
Transmission | Independent Hydro-Gear® ZT-3400™ transaxles |
Drive Axles | 28,6 mm Tapered with 4-bolt flange |
Drive Tyres (inch) | 23 x 10.50 – 12 (4 ply) |
Caster Tyres (inch) | 13 x 6.50 – 6 (4 ply) |
GROUND SPEED | |
Speed-fwd. (km/h) | 0 – 16,0 km/h |
Speed-rev. (km/h) | 0 – 8,0 km/h |
DIMENSIONS | |
Overall length (cm) | 211 |
Overall width (cm) | 135 |
Dry weight (kg) | 487 |
OPERATOR CONTROL & COMFORT SYSTEMS | |
Roll-Over Protection Structure | Standard, foldable with seat belt |
Instrumentation | Fuel gauge, hour meter |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake / Safety Circuit | Integrated transaxle brake |
WARRANTY | |
Engine | 3-Year Manufacturer’s Limited Warranty |
Deck Drive Belt | 3-Year Limited/300 hours, whichever comes first. Parts & labor in year one; parts only in years two and three. |
Balance of machine | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tyres, Brake Pads, Battery, Blades: 90 days ‡ |
‡ See your dealer for warranty details. *All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton. |
---|
Warranties are against Manufacturer’s Defects, not wear & tear/abuse/mis-use.